Panels Products Demos Cases News Internet Research Contact
Swedish Political Opinion Polls
  Party name Apr 05 Aug 05 Nov 05 Feb 06 May 06 Election 02
  Moderata Samlingspartiet 29.9% 30.2% 25.1% 26.9% 27.4% 15.2%
  Folkpartiet Liberalerna 13.5% 12.7% 10.1% 11.3% 12.1% 13.3%
  Centerpartiet 6.1% 5.4% 5.1% 4.8% 4.4% 6.1%
  Kristdemokraterna 5.0% 5.7% 6.7% 6.2% 7.2% 9.1%
  Miljöpartiet de Gröna 4.9% 3.2% 5.5% 3.5% 5.0% 4.6%
  Socialdemokraterna 26.1% 27.6% 26.1% 29.4% 31.7% 39.8%
  Vänsterpartiet 7.7% 5.1% 4.9% 5.2% 5.9% 8.3%
  Feministiskt Initiativ  % 3.3% 7.7% 2.0%  % 0.0%
  Junilistan  % 3.8% 8.2% 5.4%  % 0.0%
  Others 6.8% 3.1% 0.7% 5.2% 6.3% 2.8%
 [Return to polls]
  About the surveys:
  May 06   Interview period: 17-19 May 2006   N=1005
  Feb 06   Interview period: 7-8 February 2006   N=1008
  Nov 05   Interview period: 2-3 November 2005   N=1012
  Aug 05   Interview period: 10-15 Aug 2005   N=1012
  Apr 05   Interview period: 27-30 April 2005   N=1012