Panels Products Demos Cases News Internet Research Contact
Norwegian Political Opinion Polls
  Party name Apr 05 Aug 05 Nov 05 Feb 06 May 06 Election 05
  Arbeiderpartiet 25.2% 27.5% 30.6% 30.1% 26.0% 32.7%
  Fremskrittspartiet 19.1% 21.9% 23.9% 28.7% 37.4% 22.1%
  Høyre 18.0% 17.9% 14.5% 14.6% 11.4% 14.1%
  Kristelig Folkeparti 6.7% 4.7% 6.5% 5.9% 5.0% 6.8%
  Rød Valgallianse 1.9% 0.7% 1.2% 1.4% 1.4% 1.2%
  Senterpartiet 5.1% 4.3% 6.7% 5.7% 4.4% 6.5%
  Sosialistisk Venstreparti 18.1% 17.8% 8.6% 7.6% 8.0% 8.8%
  Venstre 3.8% 3.7% 5.7% 4.9% 5.4% 5.9%
  Kystpartiet 0.3% 0.7% 1.2% 0.5%  % 0.8%
  Others 1.7% 0.9% 0.8% 0.6% 0.5% 1.1%
 [Return to polls]
  About the surveys:
  May 06   Interview period: 9-10 May 2006   N=1007
  Feb 06   Interview period: 1-7 February 2006   N=1013
  Nov 05   Interview period: 28 October - 6 November 2005   N=1017
  Aug 05   Interview period: 14-16 August 2005   N=1015
  Apr 05   Interview period: 21-26 April 2005   N=1003