Panels Products Demos Cases News Internet Research Contact
Danish Political Opinion Polls
  Party name May 06 Aug 06 Nov 06 Feb 07 May 07 Election 05
  Socialdemokraterne 21.5% 22.6% 26.4% 28.2% 25.1% 25.8%
  Det Radikale Venstre 13.2% 12.3% 10.7% 7.5% 9.1% 9.2%
  De Konservative 9.3% 10.2% 11.2% 11.6% 11.3% 10.3%
  Centrumdemokraterne 0.5% 0.3% 0.9% 0.4% 0.5% 1.0%
  Socialistisk Folkeparti 9.7% 9.0% 8.9% 9.4% 11.1% 6.0%
  Kristendemokraterne 1.2% 1.4% 1.5% 1.1% 1.9% 1.7%
  Minoritetspartiet 0.3% 0.1% 0.1% 0.1% 0.0% 0.3%
  Dansk Folkeparti 15.5% 15.2% 13.0% 13.2% 11.7% 13.3%
  Venstre 24.8% 24.6% 23.6% 25.6% 25.7% 29.0%
  Enhedslisten 3.0% 4.0% 3.4% 2.8% 2.6% 3.4%
  Others 1.0% 0.3% 0.3% 0.1% 1.0% 0.0%
 [Return to polls]
  About the surveys:
  May 07   Interview period: 1-7 May 2007   N=1008
  Feb 07   Interview period: 1-6 Feb 2007   N=993
  Nov 06   Interview period: 1-6 Nov 2006   N=1004
  Aug 06   Interview period: 21-23 Aug 2006   N=1006
  May 06   Interview period: 2-8 May 2006   N=1004